| |
|
|
Job Title | Sales Operations Analyst |
Job Category | Sales Operations |
Department (Cost Center) | Sales Operations (5000) |
Location | Bangalore |
# of Openings | 1 |
Replacement (Yes/No) | Yes |
Travel Required (Yes/No) | No |
|
|
Company Description | Enphase Energy is a global energy technology company and leading provider of solar, battery, and electric vehicle charging products. Founded in 2006, Enphase transformed the solar industry with our revolutionary microinverter technology, which turns sunlight into a safe, reliable, resilient, and scalable source of energy to power our lives. Today, the Enphase Energy System helps people make, use, save, and sell their own power. Enphase is also one of the fastest growing and innovative clean energy companies in the world, with approximately 68 million products installed across more than 145 countries. We are building teams that are designing, developing, and manufacturing next-generation energy technologies and our work environment is fast-paced, fun, and full of exciting new projects. If you are passionate about advancing a more sustainable future, this is the perfect time to join Enphase! |
| We are looking for an Analyst to join our Sales Operations team. The role will be based in our Bangalore, India office, reporting to the Manager, Sales Operations. This position will be responsible for analytics around demand and supply metrics for the company, and developing deep-dive dashboards for sell-through analysis, change in market trends, etc. The ideal candidate needs to be highly analytical with a strong background and understanding in data analysis and business targets attainments. Critical thinking and problem-solving skills are essential. Experience in analytics and BI dashboard automation is a must. |
What the role entails (Key Responsibilities) |
|
What we are looking for in you (Skills, Knowledge, Special Attributes, Mobility) |
|
Experience & Education
| Bachelors BTECH/Master’s from Tier-1 colleges (CGPA – 7+/70%) with about 1-3 yrs of experience.
|
|
|